Business and Economic Development Partnership
The Business and Economic Development Partnership (BEDP)’s role is to advise and make recommendations to the City Council regarding the economic development within Burien.
BEDP Meetings
When:
7:30-9:00 a.m., second and fourth Fridays (meeting dates can change)
Where:
In response to the Governor's Safe Start - Washington Phased Reopening Plan, meetings will be held via Zoom. If you would like to attend an upcoming virtual meeting of the BEDP, please follow this link at the time of the meeting https://bit.ly/3cDzbe9.
Agendas and Minutes
- Business and Economic Development Partnership Agendas
- Business and Economic Development Partnership Minutes
Members of Burien's Economic Development Partnership
Appointee | Position Number | Term Expires |
---|---|---|
Joshua Halpin | Position 1 | March 31, 202 |
Garry Crane | Position 2 | March 31, 2025 |
Phoenix Cavalier | Position 3 | March 31, 2023 |
Kim Davis | Position 4 | March 31, 2025 |
Linda Akey, Vice Chair | Position 5 | March 31, 2023 |
Luis Olivera | Position 6 | March 31, 2025 |
Hugo Garcia, Chair | Position 7 | March 31, 2023 |
Anthony Hayes | Position 8 | March 31, 2023 |
Nancy Scholl | Position 9 | March 31, 2023 |
Rosario Romero | Position 10 | March 31, 2025 |
Robyn Desimone | Position 12 | March 31, 2025 |
Seattle Southside Chamber of Commerce, Andrea Reay | Standing Member | N/A |
Discover Burien, Debra George | Standing Member | N/A |
King County Labor Council, Billy Hetherington | Standing Member | N/A |
More Information
Contact
- Contact bedp@burienwa.gov for questions or information.
Updated April 8, 2021