“Burien has a ‘Mom and Pop’ entrepreneurial spirit, and it’s affordable to grow a business here."
— Norm Ives, Owner, NI Commercial Real Estate
At 0.001, the business & occupation tax rate in Burien is less than half of that in the City of Seattle. In fact, only two cities in Washington have lower business tax rates. And if your gross sales are less than $200,000 annually…
City | Manufacturing | Retail | Services | Exemption Threshold |
---|---|---|---|---|
Darrington | 0.00075 | 0.00075 | 0.00075 | $20,000 |
Burien | 0.001 | 0.001 | 0.001 | $200,000 |
Seattle | 0.00219 | 0.00219 | 0.00423 | $100,000 |
Bellevue | 0.001496 | 0.001496 | 0.001496 | $160,000 |
Tacoma | 0.00110 | 0.00153 | 0.004 | $250,000 |
“Burien has a ‘Mom and Pop’ entrepreneurial spirit, and it’s affordable to grow a business here."
— Norm Ives, Owner, NI Commercial Real Estate